Pictures of all the product are blow
Product Sr No. 1, 2, 3
| Sr No. | Product | MRP | Discount Price | Off % |
| Oriflame | ||||
| 1 | De Marco 75ml Alcohol free Deo | 159 | 110 | 31% |
| 2 | Glacier 75ml Deo | 179 | 130 | 28% |
| 3 | Mirage 75ml Deo | 179 | 130 | 28% |
| 4 | Hazelnut 150ml Facewash | 329 | 165 | 50% |
| 5 | AloeVera 150ml Facewash | 279 | 200 | 29% |
| 6 | Blueberry Facecream 75ml | 349 | 200 | 43% |
| 7 | Mystique Body Talc | 45 | 45 | 0% |
| 8 | Romantic Body Talc | 45 | 45 | 0% |
| 9 | Tea Tree & Rosemary Wash and Ton Gel | 329 | 225 | 32% |
| Aviance | ||||
| 10 | Ayus Suvarna poshak Cream 50g | 90 | 90 | 0% |
| 11 | Avance Facewash 75ml | 199 | 199 | 0% |
| 12 | Avon Facewash 50g | 65 | 60 | 8% |
Product Sr No. 1, 2, 3
Product Sr No. 4, 5
Product Sr No. 6
Product Sr No 7, 8
Product Sr No 9
Product Sr No. 11, 12






